Thought I would do a little research into what we should be expecting as far as temperatures in the Desert.
Looks like we will still be starting our rides early. Just remember, it's a dry heat.....
Average Record
Date Sunrise Sunset High Low Mean High Low
September 11 6:56 AM 7:33 PM 91°F 55°F 73°F 105°F (1990) 38°F (1932)
September 12 6:57 AM 7:31 PM 90°F 55°F 73°F 108°F (1990) 41°F (1929)
September 13 6:58 AM 7:30 PM 90°F 55°F 72°F 108°F (1990) 38°F (1928) September 14 6:59 AM 7:28 PM 89°F 54°F 72°F 107°F (1990) 36°F (1928)
September 15 7:00 AM 7:27 PM 89°F 54°F 71°F 103°F (2000) 35°F (1989)
September 16 7:01 AM 7:25 PM 89°F 53°F 71°F 102°F (2000) 38°F (1989)
September 17 7:02 AM 7:23 PM 88°F 53°F 71°F 99°F (1983) 37°F (2006)
No comments:
Post a Comment